Growing Up in Australia: The Longitudinal Study of Australian Children
www.aifs.gov.au/growingup
Publications
Survey Instruments
- All labelled variables questionnaires for Wave 3 are available in a zip file - questionnairesW3.zip [39.4 MB]
Wave 3 2009
- Wave 3 Interview (PDF 2.7 MB)
- Parent 1 interview self-complete (B) (PDF 972 KB) | Parent 1 interview self-complete (K) (PDF 428 KB)
- Parent 2 leave behind self-complete (B) (PDF 520 KB) | Parent 2 leave behind self-complete (K) (PDF 720 KB)
- Teacher (B) (PDF 420 KB) | Teacher (K) (PDF 420 KB)
- Diary (B) (PDF 880 KB) | Diary (K) (PDF 1.3 MB)
Wave 2.5 2008
Wave 2 2006
- P1 Interview (B and K) and Child Interview (K) (PDF 528 KB)
- Parent 1 interview self-complete (B) (PDF 820 KB) | Parent 1 interview self-complete (K) (PDF 716 KB)
- Parent 1 leave behind self-complete (B) (PDF 628 KB) | Parent 1 leave behind self-complete (K) (PDF 636 KB)
- Parent 2 leave behind self-complete (B) (PDF 572 KB) | Parent 2 leave behind self-complete (K) (PDF 616 KB)
- Parent living elsewhere self-complete (B) (PDF 552 KB) | Parent living elsewhere self-complete (K) (PDF 544 KB)
- Centre based carer (B) (PDF 1.2 MB)
- Home based carer (B) (PDF 560 KB)
- Teacher (K) (PDF 572 KB)
- Diary (B) (PDF 1.7 MB) | Diary (K) (PDF 1.6 MB)
Wave 1.5 2005


