Contracts entered into by the Institute pursuant to the Senate Order on departmental and agency contracts
Pursuant to the Senate Order on departmental and agency contracts the following tables set out contracts entered into by the Institute which provide for a consideration to the value of $100,000 or more and which
- have not been fully performed as at 30 December 2011; or
- have been entered into during the 12 months prior to 30 December 2011.
Most of the contracts listed contain confidentiality provisions of a general nature that are designed to protect the confidential information of the parties that may be obtained or generated in carrying out the contract. The reasons for including such clauses.
- ordinary commercial prudence that requires protection of trade secrets proprietary information and the like; or
- protection of other Commonwealth material and personal information
The "Whether contract contains 'Other requirements of confidentiality' (Y/N)" column has been left blank for all contracts. The column will only be populated where the contract contains a provision that is not captured by the overarching statement above.
The Privacy Act 1988 applies to Agency contracts.
Estimated cost of complying with this Order: $1,000
Method used to estimate the cost is based on salary cost for staff involved in the preparation of the contract details for inclusion in the Senate Order List.
| Contract No | Contractor | Subject Matter | Amount of Consideration ($ including GST) |
Start Date | Anticipated End Date | Whether Contract contains provisions requiring the parties to maintain confidentiality of any of its provisions (Y/N) | Reason(s) | Contract contains other requirements of confidentiality (Y/N) |
|---|---|---|---|---|---|---|---|---|
| 19.0 | Leasing Melbourne | Property Lease for 1201/31 Spring Street, Melbourne | 151,635.95 | 20/09/2004 | 31/12/2012 | No | No | |
| 209.0 | Hopping Mad Design Pty Ltd | Design Services | 147,000.00 | 28/01/2009 | 27/01/2012 | No | No | |
| 269.0 | Data#3 Limited | Microsoft Select Licensing | 124,003.53 | 01/09/2009 | 30/06/2013 | No | No | |
| 281.1 | Aurion Corporation | Payroll and personnel Administrative services | 108,405.00 | 28/06/2010 | 30/06/2012 | No | No | |
| 332.0 | PKF Chartered Accountants and Business Advisors | Internal Audit Services | 107,999.76 | 01/03/2011 | 28/02/2014 | No | No | |
| 335.0 | Jones Lang LaSalle | Property Lease for 485 LaTrobe Street Street, Melbourne | 5,100,327.89 | 01/09/2010 | 28/02/2017 | No | No | |
| 337.0 | APL Management Solutions Pty Ltd | Support for Greentree financial management system and Crystal Reports software | 130,020.00 | 01/06/2011 | 31/05/2013 | No | No | |
| 345.0 | Cut-Through Communications Ltd | Media Relations Services | 176,000.00 | 01/05/2011 | 30/04/2013 | No | No | |
| 357.0 | University of New South Wales, Social Policy Research Centre | Advisory services for Stage 2: Questionnaire Design, Data collection and Data Analysis for the longitudinal study of children and young People in out-of-home care in NSW | 234,744.00 | 11/04/2011 | 30/06/2015 | No | No | |
| 361.0 | The Social Research Centre | Data Collection for Stage 2 of the Stronger Families in Australia Study | 543,999.00 | 16/06/2011 | 08/10/2012 | No | No | |
| 422.0 | Fuji Xerox Australia Pty Ltd | Whole of Australian Government Panel (WoAG) Major Office Machines (MOMs) Department of Finance & Deregulation | 340,000.00 | 21/12/2011 | 20/12/16 | No | No |
| Contract No | Contractor | Subject Matter | Amount of Consideration ($ including GST) |
Start Date | Anticipated End Date | Whether Contract contains provisions requiring the parties to maintain confidentiality of any of its provisions (Y/N) | Reason(s) | Contract contains other requirements of confidentiality (Y/N) |
|---|---|---|---|---|---|---|---|---|
| 10.0 | RMIT Training Pty Ltd | Contribution to the Australian Family and Society Abstracts database and Family Matters | 630,242.48 | 24/07/1997 | 31/12/2012 | No | No | |
| 239.5 | Department of Families, Housing, Community Services and Indigenous Affairs /Australian Bureau of Statistics | Project Management and Data Collection Services for the Longitudinal Study of Australian Children (LSAC) Waves 5-8 | 16,295,221.00 | 01/09/2009 | 30/09/2019 | No | No | |
| 256.3 | Australian Institute of Health & Welfare | Provision of services for the Closing The Gap Clearinghouse | 1,463,374.00 | 01/07/2009 | 30/06/2014 | No | No | |
| 299.1 | Attorney-General's Department | Evaluation of two pilots |
612,635.10 | 21/06/2010 | 28/04/2012 | No | No | |
| 305.2 | Interrelate Family Centres | Research and evaluation collaboration | 243,760.00 | 01/07/2010 | 30/06/2014 | No | No | |
| 321.0 | Department of Families, Housing, Community Services and Indigenous Affairs | National research study on the service response to past adoption practices | 412,500.00 | 29/11/2009 | 29/06/2012 | No | No | |
| 338.0 | Australian Institute of Criminology | Evaluation of Indigenous Justice Programs: Diversion Programs | 336,209.11 | 18/01/2011 | 22/12/2012 | No | No | |
| 339.1 | Department of Families, Housing, Community Services and Indigenous Affairs | Management of the Australian Centre for the Study of Sexual Assault (ACSSA) | 1,089,000.00 | 01/01/2011 | 30/06/2012 | No | No | |
| 343.0 | Community Services, Department of Family & Community Services NSW | Stage 2: Questionnaire Design, Data collection and Data Analysis for the longitudinal study of children and young People in out-of-home care in NSW | 1,494,900.00 | 31/01/2011 | 31/05/2015 | No | No | |
| 347.0 | Department of Education, Employment and Workplace Relations | Access to Early Childhood Education | 196,669.00 | 31/05/2011 | 31/01/2012 | No | No | |
| 350.0 | The University of New South Wales, Social Policy Research Centre | Collection and analysis of baseline data for the Evaluation of the new income management model currently operating in the Northern Territory | 145,000.00 | 11/02/2011 | 30/06/2011 | No | No | |
| 362.1 | Department of Families, Housing, Community Services and Indigenous Affairs | Stronger Families In Australia Study Phase 2 | 1,226,500.00 | 18/04/2011 | 01/07/2013 | No | No | |
| 375.0 | Department of Families, Housing, Community Services and Indigenous Affairs | Scoping Study of National Survey of Out of Home Care Children and Young People (National Framework for Protecting Australia’s Children 2009-2020) | 127,985.00 | 20/06/2011 | 14/10/2011 | No | No | |
| 390.0 | Department of Human Services (Commonwealth) | Research Program for Families and Working People Branch "Life Events" | 110,000.00 | 29/06/2011 | 31/08/11 | No | No | |
| 397.0 | Department of Families, Housing, Community Services and Indigenous Affairs | Child Family Community Australia Information Exchange (CFCA) | 3,131,568.00 | 01/07/2011 | 30/06/2014 | No | No | |
| 407.0 | Attorney-General's Department | Longitudinal Study of Separated Families (Wave 3) and a scoping paper for a study to engage a new cohort of separated parents | 1,647,437.00 | 01/06/2011 | 31/10/2013 | No | No |
