AIFS Legal Services Expenditure 2010-2011
This is a statement of legal expenditure by the Australian Institute of Family Studies for 2010-2011, published in compliance with paragraph 11.1(da) of the Legal Services Directions 2005.
| Expenditure | Amount |
|---|---|
| Agency's total legal services expenditure | $23,026.78 (GST inclusive) |
| Agency's total external legal services expenditure | $23,026.78 (GST inclusive) |
| Total professional fees paid (Australian Government Solicitor) | $23,026.78 (GST inclusive) |
| External expenditure on counsel | Nil |
| Disbursements | Nil |
| Agency's total internal legal services expenditure | Nil |
Legal Services Expenditure 2010-11 (PDF 176 KB)
