Family Facts and Figures
Proportion of children in different types of child care services who have additional needs, 2002
| Service type | Children with a disability | Aboriginal or Torres Strait Islander children | Children from culturally diverse background |
|---|---|---|---|
| Private long day care | 1% | 1% | 11% |
| Community based long day care | 2% | 2% | 16% |
| Family day care | 4% | 1% | 8% |
| In-home care | 14% | 0% | 2% |
| Outside school hours care | 2% | 1% | 11% |
| Vacation care | 3% | 2% | 8% |
| Occasional care | 2% | 1% | 10% |
| Multifunctional services | 1% | 5% | 1% |
| Multifunctional Aboriginal children's services | 2% | 79% | 3% |
Source: Department of Family and Community Services (2003), 2002 Census of Child Care Services Summary Booklet, Canberra.
Return to
Family Facts & Figures menu

