Family Facts and Figures
Average fees of different types of child care services, 2002
| Service type | Average weekly fees |
|---|---|
| Private long day care | $184 |
| Community based long day care | $188 |
| Family day care | $163 |
| In-home care | $10.80 per hour |
| Outside school hours care | $5.91 per session (before school) $9.34 per session (after school) |
| Vacation care | $126 |
| Occasional care | $4.53 per hour |
| Multifunctional services Centre-based Home-based | $177 $170 |
| Multifunctional Aboriginal children's services | - |
Source: Department of Family and Community Services (2003), 2002 Census of Child Care Services Summary Booklet, Canberra.
Return to
Family Facts & Figures menu

