Family Facts and Figures
Families with pre-school children who used or considered using child care
to undertake paid work: proportion indicating some difficulty*
in the following child care areas in the last 12 months
| Item | % |
|---|---|
| Finding care for a difficult or special needs child | 2 |
| Finding care my (child is/children are) happy with | 7.7 |
| Finding care during school holidays | 9.8 |
| Juggling multiple childcare arrangements | 10.1 |
| Finding good quality child care | 13.8 |
| Finding a child care centre in the right location | 14.8 |
| Finding the right person to take care of my child | 15.3 |
| Finding a place at the childcare centre of your choice | 16.5 |
| Getting care for the hours you need | 17.4 |
| The cost of child care | 20.1 |
| Finding care for a sick child | 27.7 |
* Some difficulty = a rating of between 8 and 10 on a scale from 0 (not a problem at all) to 10 (very much a problem).
Source: Household, Income and Labour Dynamics in Australia (HILDA) Survey Wave 1 (2001) data.
Return to Chart
Family Facts & Figures menu
