Family Facts and Figures
Children aged 0-11 years: proportion using formal or informal care by family type, 2002
| Couple family (%) | One parent family (%) | |
|---|---|---|
| Formal care only | 16.1 | 14.8 |
| Informal care only | 22.0 | 28.8 |
| Formal and informal care | 8.9 | 12.5 |
| Neither formal nor informal care | 53.0 | 44.0 |
| Total | 100.0 | 100.1 |
| Number of children ('000) | 2506.1 | 593.9 |
Sources: ABS (2003), Child Care Australia June 2002, Catalogue No. 4402.0
Return to Chart
Family Facts & Figures menu
