Family Facts and Figures
Children aged 0-11 years who used formal care only: weekly hours of care*, 1987-2002
| <5 hrs | 5-9 hrs | 10-19 hrs | 20-29 hrs | 30-39 hrs | 40+ hrs | Total | |
|---|---|---|---|---|---|---|---|
| Percent | |||||||
| June 1987 | 22.9 | 32.6 | 30.2 | 5.5 | 4.4 | 4.5 | 100.1 |
| June 1993 | 18.3 | 22.5 | 32.3 | 11.6 | 7.2 | 8.0 | 99.9 |
| March 1996 | 18.5 | 23.2 | 33.4 | 8.8 | 8.6 | 7.5 | 100.0 |
| June 2002 | 17.4 | 25.0 | 34.8 | 12.0 | 6.1 | 4.8 | 100.1 |
Sources: ABS (various years), Child Care Australia, Catalogue No. 4402.0
* Number of hours a child attended child care in the reference week
Return to Chart
Family Facts & Figures menu

