Family Facts and Figures

Children aged 0-4 years - proportion using formal or informal care, 1987-2002

(Amended September 2004)

 

 Formal only Informal only Formal and informal Neither Total number of children
 (%) (%) (%) (%) ('000)
June 1987 16.5 31.2 12.1 40.2 1214.3
Nov 1990 14.2 32.7 13.6 39.6 1251.1
June 1993 19.0 26.4 14.9 39.6 1293.5
March 1996 21.4 24.9 15.2 38.5 1292.4
June 1999 22.6 17.3 17.3 42.8 1274.2
June 2002 27.6 19.9 16.9 35.7 1242.2

Sources: ABS (various years), Child Care Australia, Catalogue No. 4402.0

Return to Chart
Family Facts & Figures menu