Family Facts and Figures
Proportion of people aged 15 or over
who were married or cohabiting, 1981-2001
| Year | Married (%) | Cohabiting (%) | Total partnered (%) |
|---|---|---|---|
| 1981 | 60.1 | 3.0 | 63.1 |
| 1986 | 57.8 | 3.6 | 61.4 |
| 1991 | 56.3 | 5.0 | 61.3 |
| 1996 | 53.4 | 5.9 | 59.3 |
| 2001 | 51.9 | 7.3 | 59.2 |
Source: Census data (various years),
reproduced from de Vaus, Qu and Weston (2003),
'Changing patterns of partnership', Family Matters No. 64 (PDF - 234K)
Return to Chart
Family Facts & Figures menu

