Family Facts & Figures
Men living with a partner: percent cohabiting by age, 1996-2006
| Age group | 1996 | 2001 | 2006 |
|---|---|---|---|
| 15-19 | 80.4% | 83.4% | 87.7% |
| 20-24 | 57.9% | 67.3% | 74.5% |
| 25-29 | 29.1% | 38.4% | 46.0% |
| 30-34 | 15.9% | 21.5% | 26.3% |
| 35-39 | 10.6% | 14.2% | 17.9% |
| 40-44 | 8.1% | 10.8% | 13.9% |
| 45-49 | 6.5% | 8.8% | 11.4% |
| 50-54 | 5.2% | 7.3% | 9.6% |
| 55-59 | 3.6% | 5.6% | 7.6% |
| 60-64 | 2.4% | 3.8% | 5.6% |
| 65-69 | 1.7% | 2.5% | 3.8% |
| 70-74 | 1.2% | 1.8% | 2.5% |
| 75-79 | 0.9% | 1.4% | 1.8% |
| 80-84 | 0.8% | 1.2% | 1.4% |
| 85+ | 0.8% | 1.6% | 2.1% |
Source: ABS (2007), 2006 Census of Population and Housing Australia, Catalogue no. 2068.0 - 2006 Census Tables

