Male partners: satisfaction with relationship
with their partner by marital status
| Married (%) | Cohabiting (%) | |
|---|---|---|
| Completely dissatisfied (0 *) | 0.2 | 0.1 |
| Dissatisfied (1-3) | 1.6 | 2.0 |
| Mixed feelings (4-6) | 6.0 | 8.2 |
| Satisfied (7-9) | 40.5 | 53.1 |
| Completely satisfied (10) | 51.7 | 36.7 |
* Rating of satisfaction with their relationship with their partner,
0=completely dissatisfied, 10=completely satisfied.
Source: The Household, Income, Labour Dynamics in Australia (HILDA) Survey wave 1 (2001) data.
Return to Chart
Family Facts & Figures menu

