Family Facts & Figures
Female partners: satisfaction with relationship
with their partner by marital status
| Married (%) | Cohabiting (%) | |
|---|---|---|
| Completely dissatisfied (0 *) | 0.5 | 1.0 |
| Dissatisfied (1-3) | 2.2 | 3.2 |
| Mixed feelings (4-6) | 8.9 | 10.9 |
| Satisfied (7-9) | 41.4 | 49.2 |
| Completely satisfied (10) | 46.9 | 35.7 |
* Rating of satisfaction with their relationship with their partner,
0=completely dissatisfied, 10=completely satisfied.
Source: The Household, Income, Labour Dynamics in Australia (HILDA) Survey wave 1 (2001) data.
Return to Chart
Family Facts & Figures menu
