Family Facts and Figures
Children with a natural parent living elsewhere:
Frequency of face-to-face contact between parent-child by children's age (ABS 2003)
| Children's age | |||||
|---|---|---|---|---|---|
| 0-2 | 3-4 | 5-11 | 12-14 | 15-17 | |
| Daily/weekly | 52.6 | 44.6 | 32.7 | 26.8 | 26.2 |
| Fortnightly | 13.1 | 16.2 | 18.9 | 19.1 | 12.1 |
| Monthly | 5.9* | 3.6* | 5.7 | 5.2 | 8.5 |
| Once every 3-12 months | 7.5* | 12.8* | 16.9 | 21.7 | 22.7 |
| Less than once a year/never | 20.9 | 22.9 | 25.8 | 27.2 | 30.4 |
| Total | 100% | 100.1% | 100% | 100% | 99.9% |
Note: reported by resident parents. * These estimates are subject to high standard error (25%-50%).
Source: ABS Family Characteristics Survey 2003, unpublished customised tables.
