Family Facts and Figures
Children with a natural parent living elsewhere:
Frequency of face-to-face contact between parent-child by children's age (AIFS 2003)
| Children's age | |||||
|---|---|---|---|---|---|
| 0-2 | 3-4 | 5-11 | 12-14 | 15-17 | |
| Daily/weekly | 49 | 37 | 32 | 32 | 26 |
| Fortnightly | 16 | 26 | 30 | 19 | 9 |
| Monthly | 5 | 12 | 5 | 5 | 13 |
| Once every 3-12 months | 13 | 7 | 16 | 25 | 28 |
| Less than once a year/never | 17 | 18 | 17 | 18 | 24 |
| Total | 100% | 100% | 100% | 99% | 100% |
Note: reported by both resident parents and non resident parents.
Source: AIFS Caring for Children after Separation Project 2003.
