Family Facts and Figures
Patterns of care arrangements after separation for children aged under 18 years (ABS 2003, AIFS 2003)
| Care arrangements | ABS 2003 | AIFS 2003 | |
|---|---|---|---|
| Shared care | A child spent at least 30 per cent of nights in a year with each parent. | 6% | 10% |
| Little or no contact | Face-to-face contact occurred less than once a year or never. | 26% | 19% |
| Holiday-only contact | Face-to-face contact occurred once every 3-12 months and there were some overnight stays. | 10% | 10% |
| Daytime only - sporadic contact | Face-to-face contact occurred once every 3-12 months without overnight stays. | 7% | 7% |
| Daytime only - regular contact | Face-to-face contact occurred at least every month without overnight stays | 16% | 12% |
| 'Standard' contact | Face-to-face contact occurred at least every month and there were some overnight stays. | 34% | 42% |
Sources: ABS Family Characteristics Survey 2003, unpublished customised tables; AIFS Caring For Children After Parental Separation Project 2003.

