Family Facts & Figures
Age-specific divorce rates, married men and married women*
| Year | Age groups (years) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| <=24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65+ | Total | |
| Husband | |||||||||||
| 1981 | 13.9 | 22.4 | 18.9 | 16.2 | 13.5 | 10.9 | 8.3 | 5.4 | 3.5 | 1.7 | 11.9 |
| 1991 | 10.6 | 20.5 | 19.7 | 17.0 | 14.7 | 12.5 | 9.0 | 5.9 | 3.5 | 1.5 | 11.6 |
| 2006 | 12.2 | 18.4 | 19.5 | 19.0 | 18.1 | 16.5 | 13.5 | 9.5 | 6.3 | 2.2 | 12.2 |
| Wife | |||||||||||
| 1981 | 18.0 | 22.0 | 16.9 | 14.8 | 11.8 | 8.9 | 6.3 | 4.1 | 2.5 | 1.2 | 11.9 |
| 1991 | 16.1 | 21.5 | 18.3 | 15.6 | 13.5 | 10.6 | 6.5 | 3.8 | 2.3 | 1.0 | 11.5 |
| 2006 | 15.3 | 20.4 | 19.5 | 18.1 | 17.2 | 14.8 | 10.8 | 7.1 | 4.2 | 1.4 | 12.0 |
* Per 1,000 married males or females respectively,
at 30 June for each year shown.
Sources: ABS (various years), Divorces Australia,
Catalogue no. 3307.0.55.001

