Family Facts & Figures

Divorce and Children*, 1966-2006

Year Proportion
of divorces
involving
children (%)
Number of
children
involved
Number of
divorces
1966 64.5 12950 9859
1971 67.6 18451 12947
1975 67.6 34992 24257
1977 63.7 57878 45150
1980 60.5 46836 39258
1982 61.6 53010 44088
1983 61.6 52059 43525
1986 59.7 45231 39417
1987 58.6 44050 39725
1988 57.5 44395 41007
1989 55.3 43317 41383
1990 55.6 44913 42635
1991 54.2 46696 45630
1992 53.0 45701 45729
1993 52.6 48055 48324
1994 52.4 47537 48312
1995     49712
1996 53.6 52455 52466
1997 54.0 51742 51288
1998 53.4 51602 51370
1999 53.9 53444 52566
2000 52.7 49612 49906
2001 51.2 53396 55330
2002 49.7 50509 54004
2003 50.1 49850 53145
2004 49.8 49260 52747
2005 49.8 49358 52399
2006 50.1 48396 51375

* Children: aged under 18 years.
Sources: ABS (various years), Marriages and Divorces Australia, Catalogue no. 3310.0;
ABS (various years), Divorces Australia, Catalogue no. 3307.0.55.001

Chart

Family Facts & Figures menu