Family Facts & Figures

Median age at divorce

Year Husband Wife
1971 37.9 34.4
1974 36.6 33.4
1975 36.2 33.1
1976 36.2 33.1
1977 36.1 33.0
1978 35.7 32.7
1979 35.6 32.8
1980 35.3 32.7
1981 35.5 32.8
1984 36.7 34.1
1985 37.2 34.4
1989 38.0 35.1
1990 38.2 35.3
1991 38.4 35.5
1992 38.7 35.9
1993 39.3 36.4
1994 39.7 36.8
1995 40.0 37.1
1996 40.2 37.4
1997 40.3 37.6
1998 40.5 37.8
1999 40.9 38.2
2000 41.4 38.6
2001 41.8 39.1
2002 42.2 39.5
2003 42.6 39.9
2004 43.0 40.3
2005 43.5 40.8
2006 43.9 41.1

Sources: ABS (1980), Social Indicators 1980, Catalogue no. 4101.0;
ABS (various years), Marriages and divorces Australia, Catalogue no. 3310.0;
ABS (various years), Divorces Australia, Catalogue no. 3307.0.55.001

Chart

Family Facts & Figures menu