Family Facts & Figures
Adequacy with each aspect of housing for current needs
(all respondents) by family type
| Less or much less than adequate | Adequate | More or much more than adequate | Total | |
|---|---|---|---|---|
| Couple families with dependent children | ||||
| Living space | 16.3 | 51.4 | 32.3 | 100.0 |
| Number of bedrooms | 14.8 | 57.8 | 27.4 | 100.0 |
| Comfort* | 7.8 | 47.3 | 44.9 | 100.0 |
| Distance from public transport | 21.5 | 43.6 | 35.0 | 100.1 |
| Access to services normally used | 14.3 | 51.3 | 34.4 | 100.0 |
| Housing needs in general | 7.5 | 53.1 | 39.4 | 100.0 |
| One parent families with dependent children | ||||
| Living space | 20.7 | 57.0 |
22.3 | 100.0 |
| Number of bedrooms | 17.7 | 61.5 | 20.8 | 100.0 |
| Comfort* | 14.5 | 55.3 | 30.2 | 100.0 |
| Distance from public transport | 16.1 | 45.6 | 38.3 | 100.0 |
| Access to services normally used | 14.4 | 55.1 | 30.6 | 100.1 |
| Housing needs in general | 11.2 | 60.5 | 28.3 | 100.0 |
* e.g. light, temperature, dampness, etc
The question on adequacy of housing for current needs was asked in Self Completion Questionnaire of the Household, Income and Labour Dynamics in Australia Survey:
B10 How adequate is your housing for your current needs, with respect to ...
(Cross one [box] on each line)
| Much less than adequate | Less than adequate | Adequate | More than adequate | Much more than adequate | ||
|---|---|---|---|---|---|---|
| a | Living space | [1] | [2] | [3] | [4] | [5] |
| b | Number of bedrooms | [1] | [2] | [3] | [4] | [5] |
| c | Comfort (e.g. light, temperature, dampness etc. | [1] | [2] | [3] | [4] | [5] |
| d | Distance from public transport | [1] | [2] | [3] | [4] | [5] |
| e | Access to services normally used | [1] | [2] | [3] | [4] | [5] |
| f | Your housing needs in general | [1] | [2] | [3] | [4] | [5] |
