Family Facts & Figures
Family Type Projection, 2001-2026
| Family type | 2001 | 2006 | 2011 | 2016 | 2021 | 2026 |
|---|---|---|---|---|---|---|
| Series B ('000) | ||||||
| Couple families with children | 2491.5 | 2435.0 | 2438.9 | 2473.1 | 2546.3 | 2610.3 |
| Couple only families | 1917.6 | 2188.2 | 2450.8 | 2705.9 | 2928.2 | 3108.1 |
| One-parent families | 838.2 | 954.2 | 1035.3 | 1099.0 | 1146.6 | 1192.3 |
| One-parent families, male parent | 139.8 | 159.2 | 173.7 | 185.3 | 194.2 | 202.7 |
| One-parent families, female parent | 698.4 | 795.0 | 861.6 | 913.7 | 952.4 | 989.6 |
| Other families | 98.7 | 101.4 | 105.8 | 109.4 | 110.9 | 111.2 |
| Total | 5346.0 | 5678.9 | 6030.8 | 6387.5 | 6732.0 | 7021.8 |
| Series B (%) | ||||||
| Couple families with children | 46.6 | 42.9 | 40.4 | 38.7 | 37.8 | 37.2 |
| Couple only families | 35.9 | 38.5 | 40.6 | 42.4 | 43.5 | 44.3 |
| One-parent families | 15.7 | 16.8 | 17.2 | 17.2 | 17.0 | 17.0 |
| One-parent families, male parent | 2.6 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 |
| One-parent families, female parent | 13.1 | 14.0 | 14.3 | 14.3 | 14.1 | 14.1 |
| Other families | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
* ABS Series B projections assume low rate of change in propensity - the linear trend in propensities from 1986-2001 continues at the full rate of change to 2006, then continues at half the rate of change to 2011, at one-quarter the rate of change to 2016 and then remains constant to 2026.
Source: ABS (2004), Household and Family Projections, Australia 2021-2026, Catalogue No 3236.0

