Family Facts & Figures
Family Type, 1976-2006
| Family type | 1976 | 1981 | 1986 | 1991 | 1996 | 2001 | 2006 |
|---|---|---|---|---|---|---|---|
| One parent family with dependent children | 6.5 | 8.6 | 7.8 | 8.8 | 9.9 | 10.7 | 10.7 |
| Couple only | 28.0 | 28.7 | 30.3 | 31.4 | 34.1 | 35.7 | 37.2 |
| Couple with dependent children | 48.4 | 46.6 | 44.8 | 44.4 | 40.6 | 38.6 | 37.0 |
| Couple with non-dependent children | 11.1 | 10.0 | 10.9 | 9.5 | 9.0 | 8.4 | 8.3 |
| Other families | 5.9 | 6.0 | 6.2 | 5.9 | 6.4 | 6.5 | 6.8 |
Note: "Other families" include one parent families with non-dependent children, adult siblings living together, non-classifiable.
Sources: ABS (2001), Yearbook Australia 2001, Catalogue no. 1301.0
ABS (2002), Census of population and housing: Selected social and housing characteristics Australia 2001, Catalogue no. 2015.0
ABS (2007), 2006 Census of Population and Housing Australia, Catalogue no. 2068.0 - 2006 Census Tables
