Family Facts & Figures
Average household size and number of households, 1911-2006
| Year | Average household size |
Number of households ('000) |
|---|---|---|
| 1911 | 4.5 | 894 |
| 1921 | 4.4 | 1107 |
| 1933 | 4.0 | 1510 |
| 1947 | 3.8 | 1874 |
| 1954 | 3.6 | 2343 |
| 1961 | 3.6 | 2782 |
| 1966 | 3.5 | 3155 |
| 1971 | 3.3 | 3671 |
| 1976 | 3.1 | 4141 |
| 1981 | 3.0 | 4668 |
| 1986 | 2.9 | 5187 |
| 1991 | 2.8 | 5750 |
| 1996 | 2.6 | 6421 |
| 2001 | 2.6 | 7072 |
| 2006 | 2.6 | 7596 |
Source: ABS(2001), Yearbook 2001 Australia, Catalogue No.1301.0
ABS (2002), Census of Population and Housing: Selected Social and Housing Characteristics Australia 2001, Catalogue No. 2015.0
ABS (2007), 2006 Census of Population and Housing Australia, 2006 Census QuickStats: Australia
