Family Facts & Figures
Projected number of households and families, 2001-2026
| Year | Households | Families |
|---|---|---|
| Series B ('000)* | ||
| 2001 | 7367.5 | 5346.0 |
| 2002 | 7505.7 | 5412.9 |
| 2003 | 7645.4 | 5482.1 |
| 2004 | 7783.7 | 5549.5 |
| 2005 | 7920.8 | 5614.7 |
| 2006 | 8058.2 | 5678.9 |
| 2007 | 8186.8 | 5749.9 |
| 2008 | 8315.6 | 5820.8 |
| 2009 | 8444.8 | 5890.7 |
| 2010 | 8575.0 | 5960.9 |
| 2011 | 8706.4 | 6030.8 |
| 2012 | 8832.4 | 6103.4 |
| 2013 | 8957.4 | 6175.4 |
| 2014 | 9082.5 | 6246.3 |
| 2015 | 9208.3 | 6317.7 |
| 2016 | 9333.4 | 6387.5 |
| 2017 | 9452.3 | 6458.9 |
| 2018 | 9569.2 | 6529.2 |
| 2019 | 9685.5 | 6598.1 |
| 2020 | 9801.3 | 6666.4 |
| 2021 | 9914.7 | 6732.0 |
| 2022 | 10025.0 | 6793.8 |
| 2023 | 10132.4 | 6853.9 |
| 2024 | 10237.7 | 6912.0 |
| 2025 | 10340.9 | 6968.5 |
| 2026 | 10440.9 | 7021.8 |
* ABS Series B projections assume low rate of change in propensity - the linear trend in propensities from 1986-2001 continues at the full rate of change to 2006, then continues at half the rate of change to 2011, at one-quarter the rate of change to 2016 and then remains constant to 2026.
Source: ABS (2004), Households and Family Projections Australia 2001 to 2026, Catalogue no. 3236.0
