Family Facts & Figures
Household size, 1981-2006
| No. of persons | 1981 | 1991 | 2006* |
|---|---|---|---|
| 1 | 18 | 21.6 | 24.4 |
| 2 | 29.2 | 31.3 | 34.1 |
| 3 | 16.9 | 17.1 | 15.8 |
| 4 | 19.1 | 17.6 | 15.7 |
| 5 | 10.5 | 8.5 | 6.9 |
| 6+ | 6.4 | 4 | 3.1 |
| Total | 100.1 | 100.1 | 100.0 |
* Number of usual residents
Sources: de Vaus, D. & Wolcott, I. (1997), Australian Family Profiles, Australian Institute of Family Studies
ABS (2007), 2006 Census of Population and Housing Australia, Catalogue No. 2068.0 - 2006 Census Tables

