Family Facts & Figures
Age-specific first marriage rates*, men
| Age | 1921 | 1940 | 1970 | 2000 |
|---|---|---|---|---|
| <19 | 3.3 | 4.8 | 15.3 | 1 |
| 20-24 | 69 | 95.7 | 171.6 | 25.4 |
| 25-29 | 136.2 | 181 | 181.9 | 70.7 |
| 30-34 | 109.5 | 134.1 | 99.9 | 71 |
| 35-39 | 70 | 81.9 | 49.3 | 42.8 |
| 40-44 | 36.3 | 45.8 | 27.5 | 23.6 |
| 45-49 | 22.1 | 27.3 | 15.5 | 12.9 |
| 50+ | 5.8 | 6 | 6.1 | 4.4 |
| total | 53.4 | 69.2 | 78 | 32 |
* per 1000 never married persons
Sources: ABS, Marriages and Divorces Australia, Catalogue No. 3310.0, various years
